(Possession - Ready To Move) | Starting Price - ₹9.70 Cr*
Ready To Move | Starting Price - ₹3.50 Cr*
(Possession - Feb, 2026) | Starting Price - ₹ 2.2 Cr*
(Possession - Mar, 2027) | Starting Price - ₹1.49 Cr*
(Possession - Dec 2024) | Starting Price - ₹8.22 Cr*
(Possession - Aug, 2024) | Starting Price - ₹ 4.05 Cr*
(Possession - Jan, 2026) | Starting Price - ₹3.07 Cr*
(Possession - Aug, 2024) | Starting Price - ₹ 1.4 Cr*
(Possession - Oct 2023) | Starting Price - 2.38 Cr*
(Possession - Dec 2017) | Starting Price - ₹40 Cr*
(Possession - March 2018) | Starting Price - ₹ 7.8 Cr*
Ready To Move | Starting Price - ₹8.99 Cr*
(Possession - Mar 2030) | Starting Price - ₹7.31 Cr*
Possession - On Request* | Starting Price - 1.4 Cr*
Possession - Dec 2024 | Starting Price - ₹8.22 Cr*
(Possession - Mar, 2026) | Starting Price - ₹ 3.63 Cr*
(Possession - Dec, 2026) | Starting Price - 1.55 Cr*
(Possession - Jan, 2026) | Starting Price - ₹ 66 Lakhs*
Completion in Oct, 2024 | Starting Price - ₹ 3.5 Cr*
(Possession - Dec 2025) | Starting Price - ₹1.0 Cr*
123 Kathal St. Tampa City,